Office of Financial Aid
Bryant federal school code: 003402
Tuition and fees for the 2024-2025 academic year include health services, participation in intramural sports, and use of athletic and wellness facilities.
Semester | Year | |
---|---|---|
Tuition | $25,890.00 | $51,780.00 |
Housing | ||
Residence Halls 1-17 - Single | $7,024.00 | $14,048.00 |
Residence Halls 1-17 - Double | $5,375.00 | $10,750.00 |
Townhouse - Single | $7,024.00 | $14,048.00 |
Townhouse - Double | $6,539.00 | $13,078.00 |
Residence Hall Deposit (*1st-time residents, one-time fee) | $400.00 | |
Meal Plans | ||
Unlimited Meal Plan | $3,555.00 | $7,110.00 |
210 Block Meal Plan | $3,389.00 | $6,778.00 |
150 Block Meal Plan | $3,325.00 | $6,650.00 |
105 Block Meal Plan | $3,000.00 | $6,000.00 |
75 Townhouse/Commuter Meal Plan | $1,054.00 | |
Student Involvement Fee | $211.00 | $422.00 |
Technology Fee | $237.50 | $475.00 |
Other Fees | ||
Lab Fee** | $75.00 (per course) | |
Study Abroad Fee (for participants only) | $500.00 | |
Parking Fee | $200.00 | |
Tuition for Non-traditional Undergrad Students | $3,786.00 per 3-credit course |
*Billing rates are determined by classes completed at the university and do not necessarily reflect academic status.
**Only in 21 specific courses